
| Memberships | Green Fees Weekdays | Green Fees Weekend |
| Family $525 | 9 holes $15 | 9 holes $17 |
| Couple $485 | 18 holes $20 | 18 holes $22 |
| Single $400 | ||
| Student $180** | ||
| Driving Range Pass $100 |
| Cart Rental Rates | 1/2 Cart Rates |
| 9 holes $15 | 9 holes $7.50 |
| 18 holes $20 | 18 holes $10 |
| Cart Storage Rates |
| Gas – $170 |
| Electric – $200 |
| Trail Fee for carts not stored at Deer Run | ||
| $5 per day | ||
| $75 per year | ||
| ** must be full-time student 22 years or younger | ||
| Clubhouse Rental |
| $200 all day |
| $50 per hour |